Home | Facility Information | Membership Info | Contact | Advertise with Us | Testimonials   Wellness



Ice Sports
wellness aquatics indoor sports ice sports family & youth activities
 
School's Out Futsal
Days off from school are supposed to be fun. Body Zone’s new School’s Out Futsal program sticks to that principal.

Futsal is a fast-paced and skill-oriented touchline format of soccer played all over the world. Players will be supervised by Body Zone’s pros and will refine their ball handling and passing skills but this program is designed for fun – no coaching and no referees!

Register today for two hours of Futsal games and tournaments in the spirit of good old-fashioned pick-up sports.  Program open to boys and girls. See photos from out Presidents Day session on Facebook.

Holiday Day Date Time Ages Fee
Columbus Day Monday Oct. 8 1:00-3:00 PM 8-14 $25
Thanksgiving Monday Nov. 26 1:00-3:00 PM 8-14 $25
           

For more information:
Troy Snyder  |  About Body Zone's soccer programs
Director of Soccer
610-376-2100 x228


3v3 Touchline Futsal Program
Individual players participated in this exciting 10-week program that focused on all of the skills necessary to play Futsal. Futsal is a high-paced and skill-oriented touchline format. Players refined their ball handling and passing skills as they earned individual points throughout the session. No coaching, no referees, different teammates every week and a focus on fun highlighted this great program.

Special thanks to the Reading Rage for their efforts, the players and their parents.  ongratulations to the best-of-the-best in each group.  Enjoy our Facebook photo gallery.

U10 Boys Group

  GP WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 Total
Hunter Smith 33 12 9 12 7 9 9 9 9 6 6 88
Korey Ekvall 33 7 9 9 7 10 4 7 6 3 5 67
Simon Wang 33 9 6 10 7 12 5 6 6 0 0 61
Justin Fetrow 33 6 6 12 1 7 4 4 9 3 5 57
Benjamin Chen 33 4 9 7 6 6 10 2 4 0 6 54
Addison Muir 33 5 3 6 9 3 6 6 0 6 3 47
Ashton Faust 33 5 6 6 0 3 1 6 7 9 3 46
Harrison Davis 33 3 3 0 9 6 1 3 3 6 9 43
Erik Werner 33 4 3 1 6 12 2 7 3 0 0 38
Ryan Szymczyk 33 5 0 7 9 6 3 0 4 0 1 35
Devin Wentzel 33 2 0 3 7 0 7 6 3 3 3 34
Anthony Federico 33 9 6 0 0 4 9 3 0 0 0 31
Lukas Emkey 33 0 6 3 6 1 7 1 6 0 0 30
Maximus Murphy 33 5 3 0 6 7 0 1 0 6 1 29
Dakoda Gundy 33 5 0 0 4 6 4 1 3 6 0 29
Dylan Kelly 33 0 3 0 3 3 3 6 4 0 4 26
Landon Farrell 33 3 0 3 6 3 0 2 3 6 0 26
Brooks Muir 33 3 6 4 3 3 2 0 0 0 4 25
Declan Murphy 33 0 6 6 9 0 0 0 4 0 0 25
Evan Geiger 33 3 6 6 0 1 1 1 3 3 0 24
Quentin Hall 33 0 0 0 0 0 3 6 0 3 0 12

 U10 Girls

  GP WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 Total
Grace George 31 10 1 10 10 6 9 7 7 0 3 63
Madison Stichter 31 4 10 5 9 0 12 9 9 0 0 58
Elizabeth Nitka 31 7 6 7 9 8 6 0 0 0 9 52
Tavin Krick 31 7 1 6 3 9 6 6 1 6 6 51
Madison Reinert 31 7 6 6 4 7 9 0 3 0 4 46
Annabella Acinapura 31 1 6 7 10 5 3 4 0 6 0 42
Alexia Kiritsis 31 12 6 0 6 4 3 0 4 0 3 38
Jayden Sweigart 31 7 4 1 3 2 6 0 6 4 4 37
Sadie Goad 31 4 9 9 6 2 0 1 3 0 1 35
Angela Wertz 31 4 4 5 4 0 0 7 3 0 7 34
Mikayla Moats 31 7 2 4 3 5 9 2 0 0 0 32
Bret Spayd 31 1 1 1 9 1 12 0 6 0 0 31
Jocelyn Ewing 31 7 4 4 6 2 0 3 4 0 0 30
Hana Neff 31 1 9 3 0 1 3 5 3 0 3 28
Rachel  Negron 31 3 12 10 1 1 0 0 0 0 0 27
Megan Cheng 31 7 3 0 0 10 6 0 0 0 0 26
Stella Roseboro 31 7 4 0 3 2 3 0 0 4 1 24
Ashley Angstadt 31 4 3 0 3 0 0 4 3 0 0 17
Kayla Pennington 31 1 0 0 0 0 0 0 0 0 0 1

 U12 Boys

  GP WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 Total
Van Wirebach 32 5 6 7 4 9 6 6 12 7 6 68
Connor Emkey 32 7 6 7 9 0 12 3 12 7 0 63
Alex Cole 32 4 0 7 10 0 12 9 9 3 0 54
Carter Ferguson 32 9 1 12 0 9 6 6 0 0 6 49
Lucas Strange 32 6 3 7 0 7 3 9 6 7 0 48
Evan Carneal 32 6 6 9 1 3 0 0 12 6 3 46
Matthew Fiorini 32 3 0 9 6 3 6 6 6 0 6 45
Tyler Dell 32 0 3 4 1 12 4 6 6 0 6 42
Jadon Courtney 32 9 6 1 7 0 9 3 0 6 0 41
Tyler Bentz 32 0 6 4 3 6 4 9 0 5 3 40
Daniel Blackford 32 6 3 4 4 0 7 9 6 0 0 39
Nathan Kutz 32 4 0 3 3 10 3 3 6 0 6 38
Austin Parker 32 3 7 4 7 4 3 3 3 0 3 37
Ben Kuhn 32 6 9 7 6 0 3 3 0 0 0 34
Owen Breisch 32 0 1 6 6 6 3 0 3 3 3 31
Brandon Eschleman 32 6 0 0 5 3 3 6 0 0 6 29
Alex Kochey 32 4 0 6 10 0 3 3 3 0 0 29
Christopher Ku 32 0 6 4 3 0 9 0 6 0 0 28
Lukas Sonon 32 4 6 3 4 3 4 0 0 0 3 27
Sean Pacilio 32 7 3 0 4 0 3 3 0 0 6 26
Jake Wagner 32 7 0 6 3 3 0 0 6 0 0 25
Matteo Tallarico 32 1 1 0 0 3 7 0 6 0 0 18
Ellie Kasas 32 0 0 3 0 0 4 6 0 4 0 17
Joseph Vazquez 32 0 3 3 0 0 0 3 3 0 0 12
Andrew Witmer 32 0 3 0 0 1 3 0 0 0 0 7

  U12 Girls

  GP WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 Total
Caitlin Seiverling 32 7 9 9 3 5 6 6 6 3 7 61
Jessie Fisher 32 9 9 6 6 7 6 9 4 4 0 60
Anna Werner 32 6 7 6 3 7 5 7 9 7 0 57
Lindsey Kline 32 9 6 4 7 6 3 7 1 6 0 49
Gabriella Torchia 32 7 4 6 9 4 6 0 7 3 0 46
Allysa Hirneisen 32 9 6 6 3 3 6 5 7 1 0 46
McKenna Delong 32 7 4 6 6 0 9 4 3 6 0 45
Laurel Vida 32 4 9 6 3 6 6 1 3 6 0 44
Madilyn Getz 32 7 4 3 1 9 6 0 0 3 9 42
Bria Smith 32 4 3 7 6 3 7 0 4 7 0 41
Fiona Murphy 32 3 4 7 6 6 6 0 3 5 0 40
Melissa Medina 32 4 9 1 4 7 8 0 0 4 0 37
Marley Mayer 32 6 3 7 6 4 4 0 6 1 0 37
Samantha Evans 32 6 1 0 1 4 7 4 4 0 9 36
Taylor Hornberger 32 3 3 4 3 0 4 4 4 0 9 34
Emily Heck 32 6 4 1 6 0 6 0 0 0 9 32
Allyson Hirneisen 32 0 1 7 3 4 3 7 3 4 0 32
Kylee Paules 32 3 4 0 9 3 3 0 1 4 0 27
Jacey Miller 32 4 9 6 3 3 0 0 0 0 0 25
Sadie Thompson 32 1 0 0 0 3 1 1 3 6 9 24
Olivia Benner 32 1 1 0 6 4 4 4 3 0 0 23
Caroline Doyle 32 6 0 2 7 3 0 4 0 0 0 22
Erin Doyle 32 5 6 3 0 0 0 0 4 0 0 18
Hallie Angstadt 32 0 3 0 3 0 0 0 1 0 0 7

  U14 Boys/Girls 

  GP WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 Total
Isabella Abrams 29 9 9 0 7 10 1 6 9 4 6 61
Gabriel DiGiamberard 29 7 6 0 4 6 12 6 6 0 9 56
Jacob Lemelin 29 9 0 9 9 0 7 9 9 0 0 52
Nicholas Bentz 29 0 9 3 9 7 6 6 0 7 4 51
Jared Werner 29 1 9 6 9 7 0 0 9 4 4 49
Danny Witmer 29 6 9 7 3 2 7 0 9 0 0 43
Shannon Myrick 29 3 6 4 3 3 9 6 3 4 0 41
Marissa Missan 29 6 0 4 4 9 0 0 7 4 6 40
Brittany Selig 29 6 0 3 3 1 7 1 7 4 5 37
Eric Adam 29 1 3 3 7 3 12 0 3 0 0 32
Jonathan Benner 29 1 6 0 9 0 4 3 0 0 9 32
Maryn Ahrens 29 3 3 0 0 4 0 0 9 7 6 32
Seth Kuhn 29 0 9 6 10 0 0 6 0 0 0 31
Joel Orlando 29 4 12 3 0 1 2 1 0 0 7 30
Colby Stichter 29 7 0 1 6 0 7 0 7 0 0 28
Dan Ulrich 29 3 6 1 0 0 1 3 4 6 4 28
Brittany Kemp 29 2 6 3 6 5 1 1 0 3 0 27
Megan Murphy 29 0 3 6 0 6 6 0 3 3 0 27
Mason Nester 29 4 3 0 0 5 3 6 0 3 0 24
Mike Ulrich 29 0 0 0 0 0 6 9 3 1 4 23
Julianne Wagner 29 5 0 0 0 0 0 3 6 4 4 22
Derek Hanna 29 6 0 9 0 0 1 0 0 6 0 22
Bryce Berger 29 3 3 1 0 0 0 9 1 3 0 20
Michael Witmer 29 3 0 6 0 4 4 0 1 0 0 18

For more information:
Troy Snyder
Director of Soccer
610-376-2100 x228

Troy SnyderAbout our programs ... Body Zone's soccer programs are developed by former Fleetwood, Penn State, US National Team and professional standout Troy Snyder.  In addition to serving as Body Zone's Director of Soccer Snyder is also Vice President and Technical Director for the Reading United, the official player development partner of the Philadelphia Union.  For more on Troy's career please read his full bio on the Reading United's web site.